Anthocyanidins are a class of water-soluble pigments widely found in plants and are the main color-presenting substances in plants. Free anthocyanins are rare under natural conditions and exist mainly in the form of glycosides. There are 6 types of anthocyanins commonly found in plants, namely geranium pigments, cornflower pigments, crocetin, peony pigments, petunia pigments, and mallow pigments and their derivatives.
Lifeasible offers a targeted anthocyanin assay for absolute quantification of anthocyanins. We have established a library of targeted anthocyanins to detect 108 anthocyanins and their pathway substances, including geranins, cornflower pigments, paeoniflorin, mallow pigments, delphinidin, petunidin, proanthocyanidins, and flavonoids.
Anthocyanins are of substantial significance in plant research and play various roles in plant physiological functions and adaptations.
Anthocyanins database V2.0 (108) | |||||
NO. | Compounds | Class | CAS NO. | KEGG ID | Quantification type |
1 | Petunidin-3,5-O-diglucoside | Petunian | - | - | Semi quantification |
2 | Petunidin-3-O-glucoside | Petunian | 6988-81-4 | C12139 | Absolute quantification |
3 | Delphinidin | Delphinidin | 13270-61-6 | C05908 | Semi quantification |
4 | Afzelin | Flavone | 482-39-3 | C16911 | Absolute quantification |
5 | Malvidin | Malvidin | 10463-84-0 | C08716 | Semi quantification |
6 | Peonidin | Peonidin | - | C08726 | Semi quantification |
7 | Cyanidin-3-(6''-caffeylsophoroside)-5-glucoside | Cyanidin | - | - | Semi quantification |
8 | Cyanidin-3-(6-O-p-caffeoyl)-glucoside | Cyanidin | - | C16369 | Semi quantification |
9 | Pelargonidin | Pelargonidin | 7690-51-9 | C05904 | Semi quantification |
10 | Procyanidin A1 | Proanthocyanidins | 103883-03-0 | - | Absolute quantification |
...... | ...... | ...... | ...... | ...... | ...... |
Sample type | Plant tissue, liquid type (juice/pulp, etc.). |
Biological replicates | 6-10 biological replicates are recommended. |
Sample requirement | Plant tissue ≥ 200 mg, liquid ≥ 0.5 ml; please contact us for details. |
Sample preparation | The basic principles of sample preparation include representativeness, rapidity, distribution, contamination control, and low temperature. |
Storage and transportation | The samples can be frozen with liquid nitrogen and stored at -80 degrees Celsius or sent by dry ice directly. |
Lifeasible is an industry leader in the field of plant-targeted metabolism. Based on our years of service experience and advanced technology platforms, we aim to provide high-quality testing services to our clients. If you are interested in us, please feel free to contact us.
Lifeasible has established a one-stop service platform for plants. In addition to obtaining customized solutions for plant genetic engineering, customers can also conduct follow-up analysis and research on plants through our analysis platform. The analytical services we provide include but are not limited to the following:
July 13, 2024